Looking for the latest on our service? Find updates & maintenance info, right here.
All services are online.
Everything's working how it should be - just how we like it!
Network Maintenance - 17/03/2026
| Planned Start Time: | 00:00, March 17th, 2026 |
| Planned End Time: | 06:00, March 17th, 2026 |
| Expected Downtime: | Up to 6 Hours |
| Impacted Areas: | NG12 4; NG12 5 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 17/03/2026
| Planned Start Time: | 22:00, March 17th, 2026 |
| Planned End Time: | 08:00, March 18th, 2026 |
| Expected Downtime: | Up to 5 Hours |
| Impacted Areas: | RG30 4HA; CB2 0A |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 18/03/2026
| Planned Start Time: | 00:00, March 18th, 2026 |
| Planned End Time: | 06:00, March 18th, 2026 |
| Expected Downtime: | Up to 10 Minutes |
| Impacted Areas: | B24 9EQ; NE25; |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 18/03/2026
| Planned Start Time: | 06:00, March 18th, 2026 |
| Planned End Time: | 08:00, March 18th, 2026 |
| Expected Downtime: | Up to 10 Minutes |
| Impacted Areas: | WD7 9FE; WD7 9FGl WD7 9FH; WD7 9FJ; WD7 9FL; WD7 9FN |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 18/03/2026
| Planned Start Time: | 19:00, March 18th, 2026 |
| Planned End Time: | 04:00, March 19th, 2026 |
| Expected Downtime: | Up to 9 Hours |
| Impacted Areas: | TS21 1FP |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 19/03/2026
| Planned Start Time: | 00:00, March 19th, 2026 |
| Planned End Time: | 06:00, March 19th, 2026 |
| Expected Downtime: | Up to 6 Hours |
| Impacted Areas: | NR6 7; B24 9EQ |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 20/03/2026
| Planned Start Time: | 00:00, March 20th, 2026 |
| Planned End Time: | 03:00, March 20th, 2026 |
| Expected Downtime: | Up to 3 Hours |
| Impacted Areas: | RM15; DA10; DA9 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 22/03/2026
| Planned Start Time: | 00:00, March 22nd, 2026 |
| Planned End Time: | 06:00, March 22nd, 2026 |
| Expected Downtime: | Up to 12 Hours |
| Impacted Areas: | AB51 0; IV2 7; IV2 8; PH22 1AR; |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 23/03/2026
| Planned Start Time: | 00:00, March 23th, 2026 |
| Planned End Time: | 06:00, March 23rd, 2026 |
| Expected Downtime: | Up to 10 Minutes |
| Impacted Areas: | TN37; TN38; TN39; TN40 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 23/03/2026
| Planned Start Time: | 06:00, March 23rd, 2026 |
| Planned End Time: | 08:00, March 23rd, 2026 |
| Expected Downtime: | Up to 10 Minutes |
| Impacted Areas: | TF11 8; |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 24/03/2026
| Planned Start Time: | 00:00, March 24th, 2026 |
| Planned End Time: | 06:00, March 24th, 2026 |
| Expected Downtime: | Up to 2 Hours |
| Impacted Areas: | PE4 7AR; PE4 7AT; PE4 7ED; PE4 7EE; PE4 7EP; PE4 7ER; PE4 7ET; PE4 7EU; PE4 7EY; PE4 7FB |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 24/03/2026
| Planned Start Time: | 20:00, March 24th, 2026 |
| Planned End Time: | 06:00, March 25th, 2026 |
| Expected Downtime: | Upto 10 Hours |
| Impacted Areas: | LS29 6; HG4 2; HG3 2; LS16 6; LS27 8; BD11 1; LS12 5 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 25/03/2026
| Planned Start Time: | 06:00, March 25th, 2026 |
| Planned End Time: | 08:00, March 25th, 2026 |
| Expected Downtime: | Up to 10 Minutes |
| Impacted Areas: | NG34 9XL |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 26/03/2026
| Planned Start Time: | 08:00, March 26th, 2026 |
| Planned End Time: | 16:00, March 26th, 2026 |
| Expected Downtime: | Up to 30 Minutes |
| Impacted Areas: | CW1 5 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 27/03/2026
| Planned Start Time: | 00:00, March 27th, 2026 |
| Planned End Time: | 06:00, March 27th, 2026 |
| Expected Downtime: | Up to 6 Hours |
| Impacted Areas: | TN34 3; TN27 7; TN39 4; TN40 2; |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 31/03/2026
| Planned Start Time: | 00:00, March 31st, 2026 |
| Planned End Time: | 06:00, March 31st, 2026 |
| Expected Downtime: | Up to 6 Hours |
| Impacted Areas: | PE22 0FA |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 09/04/2026
| Planned Start Time: | 09:00, April 9th, 2026 |
| Planned End Time: | 16:00, April 9th, 2026 |
| Expected Downtime: | Up to 15 Minutes |
| Impacted Areas: | RG21 7AA; RG21 7EN; RG21 7ES |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |