Looking for the latest on our service? Find updates & maintenance info, right here.
Partial Outage / Intermittent Issues
| Reported Time: | 09:00 HRS October 26th, 2026 |
| Status: | Ongoing |
| Impacted Areas: | Sutton Road & Wivern Road |
| Incident Updates: | We have raised a task with our network engineering team to investigate/resolve this outage. As soon as we receive any updates/ETA'S from our engineering team, we will update you accordingly. |
| Last Updated:: | 10:00 HRS 26/10/2026 |
Network Maintenance - 27/10/2026
| Planned Start Time: | 06:00, October 27th, 2026 |
| Planned End Time: | 16:00, October 27th, 2026 |
| Expected Downtime: | Up to 30 Mins |
| Impacted Areas: | E3; ME10 4 |
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |
Network Maintenance - 27/10/2026
| Planned Start Time: | 20:00, October 27th, 2026 |
| Planned End Time: | 06:00, October 28th, 2026 |
| Expected Downtime: | Up to 10 hours |
| Impacted Areas: | BD6 1FN BD6 1FN BD6 1FN BD6 1FU BD6 1FU BD6 1FL BD6 1FL BD6 1FL BD6 1FW BD6 1FW BD6 1FW BD6 1FJ BD6 1FJ BD6 1FJ BD6 1FJ BD6 1FR |
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |
Network Maintenance - 27/10/2026
| Planned Start Time: | 20:00, October 27th, 2026 |
| Planned End Time: | 06:00, October 28th, 2026 |
| Expected Downtime: | Up to 10 hours |
| Impacted Areas: | HD2 2LF HD2 2LF HD2 2LF HD2 2LF HD2 2GU HD2 2GU HD2 2GU |
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |
Network Maintenance - 27/10/2026
| Planned Start Time: | 09:00, October 28th, 2026 |
| Planned End Time: | 17:00, October 28th, 2026 |
| Expected Downtime: | Up to 6 hours |
| Impacted Areas: | WF10 2QS |
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |
Emergency Maintenance - 27/10/2026
| Planned Start Time: | 20:00, October 27th, 2026 |
| Planned End Time: | 06:00, October 28th, 2026 |
| Expected Downtime: | Up to 12 hours |
| Impacted Areas: | Huddersfield HD0, HD2 |
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |
Emergency Maintenance - 27/10/2026
| Planned Start Time: | 09:00, October 27th, 2026 |
| Planned End Time: | 15:00, October 27th, 2026 |
| Expected Downtime: | Up to 6 hours |
| Impacted Areas: | Wakefield WF10 |
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |
Network Maintenance - 28/10/2026
| Planned Start Time: | 08:00, October 28th, 2026 |
| Planned End Time: | 16:00, October 28th, 2026 |
| Expected Downtime: | Up to 5 Mins |
| Impacted Areas: | TA4 1; UB 7 7; B12 9 |
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |
Network Maintenance - 29/10/2026
| Planned Start Time: | 08:00, October 29th, 2026 |
| Planned End Time: | 16:00, October 29th, 2026 |
| Expected Downtime: | Up to 1 Hour |
| Impacted Areas: | TN39 4FQ, TN39 4FZ, TN39 4FY, TN39 4GH |
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |
Network Maintenance - 02/11/2026
| Planned Start Time: | 09:00 AM, November 2nd, 2026 |
| Planned End Time: | 15:00 PM, November 2nd, 2026 |
| Expected Downtime: | Up to 15 Mins |
| Impacted Areas: | MK10 7FH MK10 7FD MK10 7FP MK10 7FP MK10 7FW MK10 7FS MK10 7GR MK10 7GR MK10 7FW MK10 7GL MK10 7HD MK10 7HG MK10 7HL MK10 7HR MK10 7HR MK10 7HR MK10 7EQ MK10 7GT MK10 7HZ MK10 7HZ MK10 7HR MK10 7HU MK10 7JF MK10 7GD MK10 7GN MK10 7GN MK10 7JH MK10 7HX MK10 7GG MK10 7HX MK10 7LE MK10 7JR MK10 7JR MK10 7JB MK10 7JZ MK10 7JJ MK10 7JJ MK10 7JR MK10 7LN MK10 7LN MK10 7LE MK10 7JJ MK10 7JJ MK10 7LG MK10 7HG MK10 7HG MK10 7JJ MK10 7LA MK10 7LA MK10 7LQ MK10 7NA MK10 7LE MK10 7JB MK10 7LN MK10 7LF MK10 7LF MK10 7LH MK10 7LR MK10 7NL MK10 7NJ MK10 7NJ MK10 7NJ MK10 7JD MK10 7JB MK10 7JB MK10 7JB MK10 7JB MK10 7JD MK10 7JE MK10 7LQ MK10 7LN MK10 7JE MK10 7HB MK10 7HB MK10 7LL MK10 7HB MK10 7JS MK10 7LB MK10 7NH MK10 7NH MK10 7NH MK10 7NH MK10 7NJ MK10 7NJ MK10 7LW MK10 7LY MK10 7JB MK10 7JB MK10 7LB MK10 7JS MK10 7JS MK10 7JS MK10 7LQ MK10 7HZ MK10 7LW MK10 7JS MK10 7JS MK10 7LB MK10 7GU MK10 7JS MK10 7LW MK10 7LY MK10 7JS MK10 7LW MK10 7HZ MK10 7LB MK10 7JS MK10 7GY MK10 7GY MK17 8AH MK10 7LZ MK17 8AH MK17 8AH MK17 8AH MK10 7LS MK10 7LS MK10 7LS MK10 7LS MK10 7LR MK10 7GY MK10 7GY MK10 7JS MK10 7LR MK10 7GU MK10 7JJ MK10 7JJ MK10 7JJ MK10 7JJ MK10 7JJ MK10 7GS MK10 7GS MK10 7GS MK10 7PD MK10 7JR MK10 7NX MK10 7JR MK10 7LP MK10 7PF MK10 7PF MK13 7ES MK10 7ES MK10 7ES MK10 7ES MK10 7ES MK10 7LT MK10 7LT MK10 7LT MK10 7LT MK10 7NY MK10 7NY MK10 7PE MK10 7PD MK10 7PD MK10 7PE MK10 7PB
|
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |
Network Maintenance - 04/11/2026
| Planned Start Time: | 12:00 AM, November 4th, 2026 |
| Planned End Time: | 06:00 AM, November 4th, 2026 |
| Expected Downtime: | Up to 6 Hours |
| Impacted Areas: | RH10 3 |
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |
Network Maintenance - 31/10/2026
| Planned Start Time: | 06:00, October 31st, 2026 |
| Planned End Time: | 16:00, October 31st, 2026 |
| Expected Downtime: | Up to 10 hours |
| Impacted Areas: | DY8 4FN DY8 4FL DY8 4FP DY8 4FL DY8 4FN DY8 4FJ DY8 4FN DY8 4FL DY8 4FG DY8 4FP DY8 4FP DY8 4FP DY8 4FG DY8 4FN DY8 4FF |
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |
Network Maintenance - 31/10/2026
| Planned Start Time: | 06:00, October 31st, 2026 |
| Planned End Time: | 16:00, October 31st, 2026 |
| Expected Downtime: | Up to 10 hours |
| Impacted Areas: | WV8 1FT WV8 1FP WV8 1FR |
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |
Network Maintenance - 31/10/2026
| Planned Start Time: | 06:00, October 31st, 2026 |
| Planned End Time: | 16:00, October 31st, 2026 |
| Expected Downtime: | Up to 10 hours |
| Impacted Areas: | DY3 4AT DY3 4AS DY3 4AS DY3 4AU DY3 4AS DY3 4AU DY3 4AU DY3 4AU DY3 4AU DY3 4AU |
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |
Network Maintenance - 31/10/2026
| Planned Start Time: | 06:00, October 31st, 2026 |
| Planned End Time: | 16:00, October 31st, 2026 |
| Expected Downtime: | Up to 10 hours |
| Impacted Areas: | B1 2SY B1 2SU B1 2SY B1 2SY B1 2SY B1 2SY B1 2SZ B1 2SZ B1 2SZ B1 2SZ |
| Comments: | Our Partners will be carrying out maintenance and improvement work on our cable network. |