Looking for the latest on our service? Find updates & maintenance info, right here.
Partial Outage - 04/02/2026: Ongoing
| Reported Time: | 09:42, February 4th, 2026 |
| Resolution Time: | Ongoing |
| Impacted Areas: | OX25 |
| Comments: | We're aware of a network incident in Heyford Park (OX25) affecting internet services. Our network partners are investigating and we'll provide further updates as soon as possible.
Update (04 Feb 2026, 11:58hrs)
Update (04 Feb 2026, 14:48hrs)
Update (05 Feb 2026, 09:00hrs) |
| Last Updated: | 09:00, February 5th, 2026 |
Network Maintenance - 04/02/2026
| Planned Start Time: | 09:00, February 4th, 2026 |
| Planned End Time: | 16:00, February 4th, 2026 |
| Expected Downtime: | 10 Minutes |
| Impacted Areas: | LE65 1 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 05/02/2026
| Planned Start Time: | 00:00 (Midnight), February 5th, 2026 |
| Planned End Time: | 06:00, February 5th, 2026 |
| Expected Downtime: | Upto 90 Minutes |
| Impacted Areas: | All affected customers have received an email about the maintenance. Please check your inbox to confirm whether your connection is impacted. |
| Comments: | We will be carrying out essential overnight maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 05/02/2026
| Planned Start Time: | 08:00, February 5th, 2026 |
| Planned End Time: | 16:00, February 5th, 2026 |
| Expected Downtime: | Up to 8 hours |
| Impacted Areas: | HU5 5AD |
| Comments: | Our partners will be carrying out essential maintenance work to replace core equipment and keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 05/02/2026
| Planned Start Time: | 23:00, February 5th, 2026 |
| Planned End Time: | 07:00, February 6th, 2026 |
| Expected Downtime: | Up to 8 hours |
| Impacted Areas: | OX11; OX14; SN1 7; SN26 7; SN3; SN4 0; SN7; SP11 6 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 11/02/2026
| Planned Start Time: | 22:00, February 11th, 2026 |
| Planned End Time: | 08:00, February 12th, 2026 |
| Expected Downtime: | Disruptions throughout the maintenance window. |
| Impacted Areas: | RG30 4HA |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |