Looking for the latest on our service? Find updates & maintenance info, right here.
Status: Online ✅
Everything is working as it should be - just how we like it!
Network Maintenance - 25/08/2026
| Planned Start Time: | 9:00, August 25th, 2026 |
| Planned End Time: | 17:00, August 25th, 2026 |
| Expected Downtime: | Up to 8 Hours |
| Impacted Areas: | NE25 0FX, NE25 0FY |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 25/08/2026
| Planned Start Time: | 8:00, August 25th, 2026 |
| Planned End Time: | 16:00, August 25th, 2026 |
| Expected Downtime: | Up to 15 Minutes |
| Impacted Areas: | GU35 0FQ, GU35 0FR, GU35 0FL, GU35 0FU, GU35 0FN |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 26/08/2026
| Planned Start Time: | 9:00, August 26th, 2026 |
| Planned End Time: | 16:00, August 26th, 2026 |
| Expected Downtime: | Up to 30 Minutes |
| Impacted Areas: | BN24 5EE, BN24 5HA, BN24 5GX, BN24 5HF, BN24 5NY, BN24 5QD, BN24 5NZ, BN24 5HZ, BN23 7FE, BN24 5GZ, BN24 5JL,BN24 5JJ |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 26/08/2026
| Planned Start Time: | 23:00, August 26th, 2026 |
| Planned End Time: | 07:00, August 27th, 2026 |
| Expected Downtime: | Up to 7 Hours |
| Impacted Areas: | IP30 9WF, IP30 9WL, IP30 9WN, IP30 9UY, IP31 3FP, IP31 3FJ, IP31 3FL, IP31 3FR, IP31 3GE, IP31 3GF, IP31 3GH, IP31 3GJ, IP31 3GY, IP31 3GX, IP31 3XA, IP31 3XF, IP31 3XH, IP31 3UX, IP33 2FJ, IP33 2FL, IP33 2FN, IP33 2FP, IP33 2FW, IP33 2FY, IP33 2GW. |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 26/08/2026
| Planned Start Time: | 23:00, August 26th, 2026 |
| Planned End Time: | 06:00, August 27th, 2026 |
| Expected Downtime: | Up to 7 Hours |
| Impacted Areas: | CM0 8FN, CM0 8FP, CM0 8FQ, CM0 8FR, CM0 8SD, CM0 8SG, CM0 8SQ, CM2 6JH, CM2 6LB, CM2 6NF, CM2 6NR, CM2 6QU, CM2 6ZQ, CM2 6ZR, CM2 6ZT, CM3 1FN, CM3 1FL, CM3 1FQ, CM3 1FR, CM3 2GN, CM3 2GR, CM3 2GY, CM3 6NT, CM6 3ZD, CM6 3ZE, CM6 3ZF, CM7 2DU, CM7 5DA, CM7 5DF, CM7 5DH, CM7 5DJ, CM9 4DE, CM9 4DF, CM9 4DG, CM9 4DH, CM9 4DJ, CM9 4DN, CM9 6FY, CM9 6GJ, CM9 6GL, CM9 6GN, CM9 6GR, CM9 6GS, CM9 6GU, CM9 6GX, CM9 6JL, CM9 6LZ, CM9 6ND, CM9 6TY, CM9 6WD, CM9 6ZF, CM9 6ZG, CM9 6ZT, CM9 6ZU, CM77 8GE, CM77 8GF, CM77 8GH, CO5 0GA, CO5 0GB, CO5 0GD, CO5 0GL, CO5 0GG, CO5 0UH, CO5 0UU, CO5 0UW, CO5 9GB, CO5 9GF, CO5 9GJ, CO5 9GL, CO6 1ZN, CO6 1ZP, CO6 1ZS, CO6 1ZU, CO6 1ZW, CO7 8FL, CO7 8FN, CO7 8FP, CO7 8FQ, CO7 8FR, CO7 8FT, CO7 8FY, CO7 8GQ, CO7 8GN, CO7 8TH, CO7 8TL, CO7 8TN, CO7 8TQ, CO13 0GQ, CO13 0GU, CO13 0GW, CO13 0GX, CO14 8FB, CO14 8FD, CO14 8FE, CO14 8FG, CO14 8FH, CO14 8FL, CO16 9FQ, CO16 9SH, CO16 9SL, CO16 9SN, CO16 9SR, CO16 9SS, CO16 9TE. |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 27/08/2026
| Planned Start Time: | 9:00, August 27th, 2026 |
| Planned End Time: | 16:00, August 27th, 2026 |
| Expected Downtime: | Up to 15 Minutes |
| Impacted Areas: | CT3 2EG, CT3 2EJ |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 28/08/2026
| Planned Start Time: | 06:00, August 28th, 2026 |
| Planned End Time: | 08:00, August 28th, 2026 |
| Expected Downtime: | Up to 10 Minutes |
| Impacted Areas: | NR13 6F |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 31/08/2026
| Planned Start Time: | 23:00, August 31st, 2026 |
| Planned End Time: | 07:00, September 1st, 2026 |
| Expected Downtime: | Up to 7 Hours |
| Impacted Areas: | CV37 7BU, CV37 7DG, CV37 7DJ, CV37 9GD, CV37 9GF, CV37 9GL, CV37 9GN, CV37 9GQ, CV37 9GR, CV37 9GT, CV37 9GU, CV37 9GP, CV37 9NY, CV37 9RN, CV37 9RW, CV47 2PD, CV47 2PG, NN13 6BL, NN13 6RH, OX15 0AA, OX15 0AF, OX16 1HE, OX16 1HF, OX16 1HG, OX16 1HH, OX16 1HJ, OX16 1HL, OX16 1HN, OX16 1HP, OX16 1HS, OX16 1JH, OX16 1LS, OX16 1LT, OX16 1LZ, OX16 1ND, OX17 2FP, OX17 2FQ. |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 01/09/2026
| Planned Start Time: | 23:00, September 1st, 2026 |
| Planned End Time: | 08:00, September 2nd, 2026 |
| Expected Downtime: | Up to 9 Hours |
| Impacted Areas: | KT6 7; KT8 9; UB7 7 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 01/09/2026
| Planned Start Time: | 18:00, September 1st, 2026 |
| Planned End Time: | 06:00, September 2nd, 2026 |
| Expected Downtime: | Up to 10 Hours |
| Impacted Areas: | BD6 1F; HD2 2 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 01/09/2026
| Planned Start Time: | 09:00, September 1st, 2026 |
| Planned End Time: | 17:00, September 1st, 2026 |
| Expected Downtime: | Up to 15 Minutes |
| Impacted Areas: | HG4 2 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
| Planned Start Time: | 06:00, August 28th, 2026 |
| Planned End Time: | 08:00, August 28th, 2026 |
| Expected Downtime: | Up to 10 Minutes |
| Impacted Areas: | NR13 6F |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 31/08/2026
| Planned Start Time: | 23:00, August 31st, 2026 |
| Planned End Time: | 07:00, September 1st, 2026 |
| Expected Downtime: | Up to 7 Hours |
| Impacted Areas: | CV37 7BU, CV37 7DG, CV37 7DJ, CV37 9GD, CV37 9GF, CV37 9GL, CV37 9GN, CV37 9GQ, CV37 9GR, CV37 9GT, CV37 9GU, CV37 9GP, CV37 9NY, CV37 9RN, CV37 9RW, CV47 2PD, CV47 2PG, NN13 6BL, NN13 6RH, OX15 0AA, OX15 0AF, OX16 1HE, OX16 1HF, OX16 1HG, OX16 1HH, OX16 1HJ, OX16 1HL, OX16 1HN, OX16 1HP, OX16 1HS, OX16 1JH, OX16 1LS, OX16 1LT, OX16 1LZ, OX16 1ND, OX17 2FP, OX17 2FQ. |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 01/09/2026
| Planned Start Time: | 23:00, September 1st, 2026 |
| Planned End Time: | 08:00, September 2nd, 2026 |
| Expected Downtime: | Up to 9 Hours |
| Impacted Areas: | KT6 7; KT8 9; UB7 7 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 01/09/2026
| Planned Start Time: | 18:00, September 1st, 2026 |
| Planned End Time: | 06:00, September 2nd, 2026 |
| Expected Downtime: | Up to 10 Hours |
| Impacted Areas: | BD6 1F; HD2 2 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 01/09/2026
| Planned Start Time: | 20:00, September 1st, 2026 |
| Planned End Time: | 06:00, September 2nd, 2026 |
| Expected Downtime: | Up to 10 Hours |
| Impacted Areas: | HP22 0AB, HP22 0AD, HP22 0AE, HP22 0AF, HP22 0AG, MK10 7ES, MK10 7FD, MK10 7FH, MK10 7FP, MK10 7FS, MK10 7FW, MK10 7GD, MK10 7GG, MK10 7GL, MK10 7GN, MK10 7GR, MK10 7GS, MK10 7GU, MK10 7GY, MK10 7HB, MK10 7HD, MK10 7HG, MK10 7HL, MK10 7HR, MK10 7HU, MK10 7HX, MK10 7HZ, MK10 7JB, MK10 7JD, MK10 7JE, MK10 7JF, MK10 7JH, MK10 7JJ, MK10 7JL, MK10 7JR, MK10 7JS, MK10 7LA, MK10 7LB, MK10 7LE, MK10 7LF, MK10 7LG, MK10 7LH, MK10 7LL, MK10 7LN, MK10 7LP, MK10 7LR, MK10 7LS, MK10 7LT, MK10 7LW, MK10 7LY, MK10 7LZ, MK10 7NA, MK10 7NH, MK10 7NJ, MK10 7NL, MK10 7NX, MK10 7NY, MK10 7PD, MK10 7PE, MK10 7PF, MK17 8AH, MK20 0AL, MK20 0AQ, MK20 0AR, MK20 0AX, OX25 2DF, OX25 2DH, OX25 2DJ, OX25 2DN, OX26 1GU, OX26 5AL. |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 02/09/2026
| Planned Start Time: | 08:00, September 1st, 2026 |
| Planned End Time: | 17:00, September 1st, 2026 |
| Expected Downtime: | Up to 10 Minutes |
| Impacted Areas: | BS7 9FQ, BS7 9YH, BS7 9YJ, BS7 9FR, BS7 9FU |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 03/09/2026
| Planned Start Time: | 08:00, September 3rd, 2026 |
| Planned End Time: | 16:00, September 3rd, 2026 |
| Expected Downtime: | Up to 1 Minute |
| Impacted Areas: | TA6 4DP, TA6 4FH, TA6 4FL, TA6 4FP, TA6 4FS, TA6 4FT, TA6 4FW, TA6 4GB, TA6 4GE, TA6 4GH, TA6 4GJ, TA6 4GQ, TA6 4GR, TA6 4GX, TA6 4GY, TA6 4PD, TA6 4WG, TA6 4WH, TA6 4WL, TA6 4WN, TA6 4WP, TA6 4WR, TA6 4WT, TA6 4WU, TA6 4WW, TA6 4WX, TA6 4XQ, TA6 4YR, TA6 4YN, TA6 4YP, TA6 4YX, TA6 4YY, TA6 5FF, TA6 5FU, TA6 5FW, TA6 5FX, TA6 5FY, TA6 5FZ, TA6 5GA, TA6 5GB, TA6 5GD. |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |