Looking for the latest on our service? Find updates & maintenance info, right here.
Status: Online ✅
Everything is working as it should be - just how we like it!
Network Maintenance - 04/08/2026
| Planned Start Time: | 20:00, August 4th, 2026 |
| Planned End Time: | 06:00, August 5th, 2026 |
| Expected Downtime: | Up to 10 Hours |
| Impacted Areas: | SE16 7 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 05/08/2026
| Planned Start Time: | 09:00, August 5th, 2026 |
| Planned End Time: | 16:00, August 5th, 2026 |
| Expected Downtime: | Up to 15 Minutes |
| Impacted Areas: | CM17 0 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 05/08/2026
| Planned Start Time: | 21:00, August 5th, 2026 |
| Planned End Time: | 05:00, August 6th, 2026 |
| Expected Downtime: | Up to 8 Hours |
| Impacted Areas: | B49 5 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 06/08/2026
| Planned Start Time: | 21:00, August 6th, 2026 |
| Planned End Time: | 05:00, August 7th, 2026 |
| Expected Downtime: | Up to 8 Hours |
| Impacted Areas: | B49 5 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 07/08/2026
| Planned Start Time: | 21:00, August 7th, 2026 |
| Planned End Time: | 05:00, August 8th, 2026 |
| Expected Downtime: | Up to 8 Hours |
| Impacted Areas: | B49 5 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 07/08/2026
| Planned Start Time: | 22:00, August 7th, 2026 |
| Planned End Time: | 00:00, August 8th, 2026 |
| Expected Downtime: | Up to 2 Hours |
| Impacted Areas: | PL19 9F |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 10/08/2026
| Planned Start Time: | 21:00, August 10th, 2026 |
| Planned End Time: | 05:00, August 11th, 2026 |
| Expected Downtime: | Up to 8 Hours |
| Impacted Areas: | WR4 9FH; B1 3; B1 1E; B5 6Q; B31 5; B49 5; B98 0; B61 0 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 11/08/2026
| Planned Start Time: | 21:00, August 11th, 2026 |
| Planned End Time: | 05:00, August 12th, 2026 |
| Expected Downtime: | Up to 8 Hours |
| Impacted Areas: | B31 5BF, B31 5FG, B31 5FS, B31 5FQ, B31 5FY, B31 5FX, B31 5GR, B31 5GT, B31 5GY, B31 5GR, B31 5GU,B31 5FU, B31 5FD, B31 5GX, B49 5RQ, B49 5RG, B49 5RH, B49 5FJ, B49 5FJ, B49 5RQ, B49 5FG, B49 5FG, B98 0GL, B98 0GL, B98 0GL, B98 0GQ, B98 0GL, B61 0FH, B61 0FH, B61 0FP, B61 0FN, B61 0FS, B61 0FH, B61 0FJ, B61 0FX, B61 0FG, B61 0FD, B61 0GX, B61 0GR, B61 0GU, B61 0GT, B61 0GS, B61 0GR, B1 3DW, B1 3DU, B1 3DX, B1 3BS, B1 3BQ, B1 3BS, B1 3DN, B1 3BJ, B1 3BH, B1 3BE, B1 3BG, B1 3BE, B1 3DS, B1 3RJ, B1 2PE, B1 3LW, B1 3LX, B1 3LY, B1 3LQ, B1 3LS, B1 3LT, B3 1PB, B3 1EF, B3 1EJ, B3 1EF, B3 1EN, B3 1EE, B3 1EF, B3 1EJ, B3 1EN, B5 6QR, B5 6QS, B5 6QQ, WR4 9FH |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 12/08/2026
| Planned Start Time: | 21:00, August 12th, 2026 |
| Planned End Time: | 05:00, August 13th, 2026 |
| Expected Downtime: | Up to 8 Hours |
| Impacted Areas: | B61 0FP, B61 0FN, B61 0FS, B61 0FH, B61 0FD, B61 0FJ, B61 0FX, B61 0FG, B61 0FD, B61 0GX, B61 0GU, B61 0GT, B61 0GS,B61 0GR, B49 5RQ, B49 5RG, B49 5RH, B49 5FJ, B49 5RQ, B49 5FG, B98 0GL, B98 0GQ B1 3DW, B1 3DU, B1 3DX, B1 3BS, B1 3BQ, B1 3BS, B1 3DN, B1 3BJ, B1 3BH, B1 3BG, B1 3BE, B1 3DS, B1 3RJ, B1 2PE, B1 3LW, B1 3LX, B1 3LY, B1 3LQ, B1 3LS, B1 3LT, B3 1PB, B3 1EE ,B3 1EJ ,B3 1EN, B5 6QR, B5 6QS, B5 6QQ, B31 5BF, B31 5FG, B31 5FS, B31 5FQ, B31 5FY ,B31 5FX, B31 5GR, B31 5GT, B31 5GY, B31 5GR, B31 5GU, B31 5FU, B31 5FD, B31 5GX, WR4 9FH |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 13/08/2026
| Planned Start Time: | 21:00, August 13th, 2026 |
| Planned End Time: | 05:00, August 14th, 2026 |
| Expected Downtime: | Up to 8 Hours |
| Impacted Areas: | B49 5RQ ,B49 5RG, B49 5RH, B49 5FJ ,B49 5RQ, B49 5FG, B98 0GQ, B98 0GL, B31 5BF ,B31 5BF ,B31 5FG ,B31 5FS ,B31 5FQ ,B31 5FY ,B31 5FX ,B31 5GR ,B31 5GT ,B31 5GY ,B31 5GR ,B31 5GU ,B31 5FU ,B31 5FD, B31 5GX, B1 3DX, B1 3DU, B1 3DW, B1 3BS, B1 3BH, B1 3BG, B1 3BE, B1 3BQ, B1 3BS ,B1 3DN ,B1 3BJ ,B1 3BH ,B1 3RJ ,B1 2PE ,B1 3LW ,B1 3LX ,B1 3LY ,B1 3LQ ,B1 3LS ,B1 3LT ,B1 3DS, B5 6QR, B5 6QQ, B61 0FP, B61 0FN, B61 0FS, B61 0FH, B61 0FD, B61 0FJ, B61 0FX, B61 0FG, B61 0FD, B61 0GX, B61 0GR, B61 0GU, B61 0GT, B61 0GS, B61 0GR, WR4 9FH |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 25/08/2026
| Planned Start Time: | 9:00, August 25th, 2026 |
| Planned End Time: | 17:00, August 25th, 2026 |
| Expected Downtime: | Up to 8 Hours |
| Impacted Areas: | NE25 0FX, NE25 0FY |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |