Looking for the latest on our service? Find updates & maintenance info, right here.
Status: Online ✅
Everything is working as it should be - just how we like it!
Network Maintenance - 17/07/2026
| Planned Start Time: | 08:00, July 17th, 2026 |
| Planned End Time: | 17:00, July 17th, 2026 |
| Expected Downtime: | 10 Minutes |
| Impacted Areas: | SN1 7BF |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 17/07/2026
| Planned Start Time: | 20:00, July 17th, 2026 |
| Planned End Time: | 05:00, July 18th, 2026 |
| Expected Downtime: | Up to 9 Hours |
| Impacted Areas: | LE7 3EF |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 20/07/2026
| Planned Start Time: | 20:00, July 20th, 2026 |
| Planned End Time: | 06:00, July 21st, 2026 |
| Expected Downtime: | Up to 10 Hours |
| Impacted Areas: | OX20 1; RG40 1; SL2 5; SL1 5 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 21/07/2026
| Planned Start Time: | 08:00, July 21st, 2026 |
| Planned End Time: | 17:00, July 21st, 2026 |
| Expected Downtime: | Up to 30 Minutes |
| Impacted Areas: | CV47 2P |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 21/07/2026
| Planned Start Time: | 20:00, July 21st, 2026 |
| Planned End Time: | 08:00, July 22nd, 2026 |
| Expected Downtime: | Up to 12 Hours |
| Impacted Areas: | EX24 6AN; EX14 1E; TA18 8F; EX8 5; BA22 8; BA8 0; EX2 7; EX3 0; TA4 1 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 22/07/2026
| Planned Start Time: | 09:00, July 22nd, 2026 |
| Planned End Time: | 16:00, July 22nd, 2026 |
| Expected Downtime: | Up to 30 Minutes |
| Impacted Areas: | SP11 6 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 22/07/2026
| Planned Start Time: | 23:00, July 22nd, 2026 |
| Planned End Time: | 05:00, July 23rd, 2026 |
| Expected Downtime: | Up to 7 Hours |
| Impacted Areas: | EX2 7; EX14 1; EX3 0; BA22 8; BA8 0; TA18 8 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |