Looking for the latest on our service? Find updates & maintenance info, right here.
Partial Outage - 25/02/2026: Ongoing
| Reported Time: | 14:12, February 25th, 2026 |
| Resolution Time: | Ongoing |
| Impacted Areas: | Investigating |
| Comments: | We're aware of a network incident across multiple areas affecting internet services on the OFNL network. Our partners are investigating and we'll provide further updates as soon as possible |
| Last Updated: | 14:19, February 25th, 2026 |
Network Maintenance - 24/02/2026
| Planned Start Time: | 23:00, February 24th, 2026 |
| Planned End Time: | 06:00, February 24th, 2026 |
| Expected Downtime: | 15 Minutes |
| Impacted Areas: | MK45 2 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 24/02/2026
| Planned Start Time: | 23:00, February 24th, 2026 |
| Planned End Time: | 06:00, February 25th, 2026 |
| Expected Downtime: | 10 Minutes |
| Impacted Areas: | NN3 7UF |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 25/02/2026
| Planned Start Time: | 06:00, February 25th, 2026 |
| Planned End Time: | 08:00, February 25th, 2026 |
| Expected Downtime: | 20 Minutes |
| Impacted Areas: | NR14 6 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 25/02/2026
| Planned Start Time: | 09:00, February 25th, 2026 |
| Planned End Time: | 16:00, February 25th, 2026 |
| Expected Downtime: | 7 Hours |
| Impacted Areas: | CM3 1FL; CM3 1FN; CM3 1FQ; CM3 1FR |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 26/02/2026
| Planned Start Time: | 09:00, February 26th, 2026 |
| Planned End Time: | 17:00, February 26th, 2026 |
| Expected Downtime: | 30 Minutes |
| Impacted Areas: | CT18 7US; CT18 7UQ; CT18 7UR; CT18 7AF |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 27/02/2026
| Planned Start Time: | 20:00, February 27th, 2026 |
| Planned End Time: | 06:00, February 28th, 2026 |
| Expected Downtime: | 10 Hours |
| Impacted Areas: | BD11; LS12; LS27; LS29; HG3; HG1; HG4; HG5; LS16 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 27/02/2026
| Planned Start Time: | 20:00, February 27th, 2026 |
| Planned End Time: | 06:00, February 28th, 2026 |
| Expected Downtime: | 10 Hours |
| Impacted Areas: | BD11; LS12; LS27; LS29; HG3; HG1; HG4; HG5; LS16 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 03/03/2026
| Planned Start Time: | 08:00, March 3rd, 2026 |
| Planned End Time: | 16:00, March 3rd, 2026 |
| Expected Downtime: | 30 Minutes |
| Impacted Areas: | B78 1EY |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 04/03/2026
| Planned Start Time: | 09:00, March 4th, 2026 |
| Planned End Time: | 16:00, March 4th, 2026 |
| Expected Downtime: | 30 Minutes |
| Impacted Areas: | CO10 1; CO10 0 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 04/03/2026
| Planned Start Time: | 23:00, March 4th, 2026 |
| Planned End Time: | 06:00, March 5th, 2026 |
| Expected Downtime: | 7 Hours |
| Impacted Areas: | CA28 9 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 05/03/2026
| Planned Start Time: | 09:00, March 5th, 2026 |
| Planned End Time: | 16:00, March 5th, 2026 |
| Expected Downtime: | 30 Minutes |
| Impacted Areas: | OX25 2 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 05/03/2026
| Planned Start Time: | 23:00, March 5th, 2026 |
| Planned End Time: | 06:00, March 6th, 2026 |
| Expected Downtime: | 7 Hours |
| Impacted Areas: | OX11; OX14; OX13; SN7; SP11 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 05/03/2026
| Planned Start Time: | 06:00, March 5th, 2026 |
| Planned End Time: | 08:00, March 5th, 2026 |
| Expected Downtime: | 10 Minutes |
| Impacted Areas: | TF11 8 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |