Looking for the latest on our service? Find updates & maintenance info, right here.
Status: No Issues ✅
Everything's working as it should be - just how we like it!
Network Maintenance - 07/04/2026
| Planned Start Time: | 08:00, April 7th, 2026 |
| Planned End Time: | 16:00, April 7th, 2026 |
| Expected Downtime: | Up to 5 Minutes |
| Impacted Areas: | LE2 4 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 07/04/2026
| Planned Start Time: | 09:00, April 7th, 2026 |
| Planned End Time: | 16:00, April 7th, 2026 |
| Expected Downtime: | Up to 30 Minutes |
| Impacted Areas: | SS3 0 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 08/04/2026
| Planned Start Time: | 08:00, April 8th, 2026 |
| Planned End Time: | 16:00, April 8th, 2026 |
| Expected Downtime: | Up to 15 Minutes |
| Impacted Areas: | CB2 9E; |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 08/04/2026
| Planned Start Time: | 22:00, April 8th, 2026 |
| Planned End Time: | 08:00, April 9th, 2026 |
| Expected Downtime: | Up to 10 Hours |
| Impacted Areas: | PE19 0; CB23 6; PE19 6; MK44 3; PE28 3F; PE15 8; PE15 0; PE30 3; CB7 5; SG8 7; PE13 5 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 09/04/2026
| Planned Start Time: | 09:00, April 9th, 2026 |
| Planned End Time: | 16:00, April 9th, 2026 |
| Expected Downtime: | Up to 15 Minutes |
| Impacted Areas: | RG21 7AA; RG21 7EN; RG21 7ES |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 09/04/2026
| Planned Start Time: | 20:00, April 9th, 2026 |
| Planned End Time: | 08:00, April 10th, 2026 |
| Expected Downtime: | Up to 12 Hours |
| Impacted Areas: | CB23; PE19; MK44 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 10/04/2026
| Planned Start Time: | 08:00, April 10th, 2026 |
| Planned End Time: | 16:00, April 10th, 2026 |
| Expected Downtime: | Up to 15 Minutes |
| Impacted Areas: | NR35 1FF |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |