Looking for the latest on our service? Find updates & maintenance info, right here.
Partial Outage - 26/06/2026
| Incident Reported: | Friday, June 26th, 2026 |
| Status: | Investigating |
| Impacted Areas: | MK45 |
| Incident Updated: | We are aware of a network incident in Westoning (MK45) affecting internet services. Engineering teams are currently on site investigating the fibre fault. We are also actively liaising with our third-party provider for further updates. |
| Last Updated: | 13:44, June 26th, 2026 |
Network Maintenance - 25/06/2026
| Planned Start Time: | 20:00, June 25th, 2026 |
| Planned End Time: | 08:00, June 26th, 2026 |
| Expected Downtime: | Up to 12 Hours |
| Impacted Areas: | DN23 2; DN19 7; DN14 6; DN22 6; DN7 6; DN3 2 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 29/06/2026
| Planned Start Time: | 08:00, June 29th, 2026 |
| Planned End Time: | 17:00, June 29th, 2026 |
| Expected Downtime: | Up to 2 Hours |
| Impacted Areas: | BN24 5 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 29/06/2026
| Planned Start Time: | 08:00, June 29th, 2026 |
| Planned End Time: | 16:00, June 29th, 2026 |
| Expected Downtime: | Up to 15 Minutes |
| Impacted Areas: | EX4 7 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 29/06/2026
| Planned Start Time: | 09:00, June 29th, 2026 |
| Planned End Time: | 16:00, June 29th, 2026 |
| Expected Downtime: | Up to 1 Hour 30 Minutes |
| Impacted Areas: | LE10 3 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 30/06/2026
| Planned Start Time: | 08:00, June 30th, 2026 |
| Planned End Time: | 17:00, June 30th, 2026 |
| Expected Downtime: | Up to 15 Minutes |
| Impacted Areas: | TQ6 0 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 01/07/2026
| Planned Start Time: | 22:00, July 1st, 2026 |
| Planned End Time: | 23:00, July 1st, 2026 |
| Expected Downtime: | Up to 10 Minutes |
| Impacted Areas: | DA10 1 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 01/07/2026
| Planned Start Time: | 08:00, July 1st, 2026 |
| Planned End Time: | 16:00, July 1st, 2026 |
| Expected Downtime: | Up to 8 Hours |
| Impacted Areas: | RG45 6HQ |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 02/07/2026
| Planned Start Time: | 08:00, July 2nd, 2026 |
| Planned End Time: | 16:00, July 2nd, 2026 |
| Expected Downtime: | Up to 10 Minutes |
| Impacted Areas: | CT1 3 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 02/07/2026
| Planned Start Time: | 23:30, July 2nd, 2026 |
| Planned End Time: | 06:00, July 3rd, 2026 |
| Expected Downtime: | Up to 6 Hours |
| Impacted Areas: | S70 5X |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 02/07/2026
| Planned Start Time: | 08:00, July 2nd, 2026 |
| Planned End Time: | 17:00, July 2nd, 2026 |
| Expected Downtime: | Up to 30 Minutes |
| Impacted Areas: | CO10 0 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 03/07/2026
| Planned Start Time: | 09:00, July 3rd, 2026 |
| Planned End Time: | 16:00, July 3rd, 2026 |
| Expected Downtime: | Up to 15 Minutes |
| Impacted Areas: | CO7 8 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |