Looking for the latest on our service? Find updates & maintenance info, right here.
All services are online.
Everything's working how it should be - just how we like it!
Network Maintenance - 14/01/2026
| Planned Start Time: | 06:00, January 14th, 2026 |
| Planned End Time: | 08:00, January 14th, 2026 |
| Expected Downtime: | 10 Minutes |
| Impacted Areas: | GL8 8FQ |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 14/01/2026
| Planned Start Time: | 07:00, January 14th, 2026 |
| Planned End Time: | 16:00, January 14th, 2026 |
| Expected Downtime: | 9 Hours |
| Impacted Areas: | SS17 0RJ; SS17 0PX; SS17 0PS |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 15/01/2026
| Planned Start Time: | 06:00, January 15th, 2026 |
| Planned End Time: | 08:00, January 15th, 2026 |
| Expected Downtime: | 10 Minutes |
| Impacted Areas: | DT10 2FP; DT10 2FL |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 19/01/2026
| Planned Start Time: | 09:00, January 19th, 2026 |
| Planned End Time: | 16:00, January 19th, 2026 |
| Expected Downtime: | No longer going ahead. |
| Impacted Areas: | PE7 A, PE7 E, PE7 F |
| Comments: | Our partners have let us know this planned maintainance will no longer be going ahead. |
Network Maintenance - 19/01/2026
| Planned Start Time: | 09:00, January 19th, 2026 |
| Planned End Time: | 16:00, January 19th, 2026 |
| Expected Downtime: | 5 Minutes |
| Impacted Areas: | CM23 0; CM23 2 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 20/01/2026
| Planned Start Time: | 08:00, January 20th, 2026 |
| Planned End Time: | 16:00, January 20th, 2026 |
| Expected Downtime: | 10 Minutes |
| Impacted Areas: | LS14 5FP; LS14 5FZ; LS14 5FQ; LS14 5FJ |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 21/01/2026
| Planned Start Time: | 06:00, January 21st, 2026 |
| Planned End Time: | 08:00, January 21st, 2026 |
| Expected Downtime: | 10 Minutes |
| Impacted Areas: | IP6 8TT |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 21/01/2026
| Planned Start Time: | 09:00, January 21st, 2026 |
| Planned End Time: | 16:00, January 21st, 2026 |
| Expected Downtime: | 10 Minutes |
| Impacted Areas: | LS9 0FB; LS9 0FD |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |