Looking for the latest on our service? Find updates & maintenance info, right here.
Status: Online
Everything is working as it should be - just how we like it!
Network Maintenance - 14/09/2026
| Planned Start Time: | 08:00, September 14th, 2026 |
| Planned End Time: | 16:00, September 14th, 2026 |
| Expected Downtime: | Unknown |
| Impacted Areas: | OX11 |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 15/09/2026
| Planned Start Time: | 23:00, September 15th, 2026 |
| Planned End Time: | 06:00, September 16th, 2026 |
| Expected Downtime: | Up to 7 Hours |
| Impacted Areas: | G75 8WQ, G75 8WH, G75 8WB, ML1 5GE |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 16/09/2026
| Planned Start Time: | 23:00, September 16th, 2026 |
| Planned End Time: | 07:00, September 17th, 2026 |
| Expected Downtime: | Up to 8 Hours |
| Impacted Areas: | WD7 9FH, WD7 9FJ, WD7 9FL, WD7 9FG, WD7 9FE, WD7 9FN |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
| Planned Start Time: | 06:00, September 16th, 2026 |
| Planned End Time: | 08:00, September 16th, 2026 |
| Expected Downtime: | Up to 5 minutes |
| Impacted Areas: | IP11 9GQ, IP11 9GR ,IP11 9GT ,IP11 9GS ,IP11 9GN, P11 0YS, IP11 0XN, IP11 0XW IP6 8TS, IP6 8TT |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
| Planned Start Time: | 08:00, September 16th, 2026 |
| Planned End Time: | 16:00, September 16th, 2026 |
| Expected Downtime: | Up to 30 minutes |
| Impacted Areas: | GL3 1FE, GL3 1FG, GL3 1FH, GL3 1FL, GL3 1FP, GL3 1GS, GL3 1GT, GL3 1GX, GL3 1GY, GL3 1PH, GL3 1PJ, GL3 1PR, GL3 1PS, GL3 1PT, GL3 1PU, GL3 1PW, GL3 1PX, GL3 1PY, GL3 1PZ, GL3 1QB, GL3 1QD, GL3 1QE, GL3 1QF, GL3 1QJ, GL3 1QP, GL3 1QR, GL3 1QS, GL3 1QT. |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 17/09/2026
| Planned Start Time: | 23:00, September 17th, 2026 |
| Planned End Time: | 07:00, September 18th, 2026 |
| Expected Downtime: | Up to 0 minutes |
| Impacted Areas: | WD7 9FH ,WD7 9FJ, WD7 9FL, WD7 9FG, WD7 9FE, WD7 9FN |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
| Planned Start Time: | 23:00, September 17th, 2026 |
| Planned End Time: | 07:00, September 18th, 2026 |
| Expected Downtime: | Up to 1 Hour |
| Impacted Areas: | ME16 0GX, ME16 0XB, ME16 0WX, ME16 0YZ. |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
| Planned Start Time: | 23:00, September 17th, 2026 |
| Planned End Time: | 06:00, September 18th, 2026 |
| Expected Downtime: | Up to 7 Hour |
| Impacted Areas: | TF11 8FZ, TF11 8FY, TF11 8GL, TF11 8GE, TF11 8GF, TF11 8FQ, TF11 8GH, B30 2PY, B17 9BF |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
| Planned Start Time: | 23:00, September 17th, 2026 |
| Planned End Time: | 07:00, September 18th, 2026 |
| Expected Downtime: | Up to 8 Hour |
| Impacted Areas: | MK10 7JL, MK19 7GA, MK19 7GB, OX26 1GU, OX26 1GT, SY8 2, |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 18/09/2026
| Planned Start Time: | 06:00, September 18th, 2026 |
| Planned End Time: | 08:00, September 18th, 2026 |
| Expected Downtime: | 5 minutes |
| Impacted Areas: | DN11 8SW, DN11 8DA |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 22/09/2026
| Planned Start Time: | 06:00, September 22nd, 2026 |
| Planned End Time: | 16:00, September 22nd, 2026 |
| Expected Downtime: | 15 minutes |
| Impacted Areas: | CO7 8FY, CO7 8TH, CO7 8TQ, CO7 8TN, CO7 8TL |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 23/09/2026
| Planned Start Time: | 06:00, September 23rd, 2026 |
| Planned End Time: | 16:00, September 23rd, 2026 |
| Expected Downtime: | 15 minutes |
| Impacted Areas: | RG5 4BQ, RG5 4FD, RG5 4FE, RG5 4FH, RG5 4HZ |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |
Network Maintenance - 23/09/2026
| Planned Start Time: | 06:00, September 23rd, 2026 |
| Planned End Time: | 08:00, September 23rd, 2026 |
| Expected Downtime: | 5 minutes |
| Impacted Areas: | EH21 8BF, EH21 8EP, EH21 8ES, EH21 8FA, EH21 8FB, EH21 8FD, EH21 8FE, EH21 8FG, EH21 8FH, EH21 8FJ, EH21 8GF, EH21 8GQ, EH21 8GR, EH21 8GU, EH21 8GX, EH21 8GY, EH21 8GZ, EH21 8JN, EH21 8NN, EH21 8TL, EH21 8TN, EH21 8TP, EH21 8TQ, EH21 8WT, EH21 8WU. NR32 3BF, NR32 3FE, NR32 3FH, NR32 3FJ, NR32 3FL, NR32 3FN, NR32 3FP, NR32 3FQ, NR32 3FT, NR32 3QG, NR32 3QP, NR32 3QY. |
| Comments: | Our partners will be carrying out essential maintenance work to keep your service in tip-top shape. During the work, customers may experience brief connection dropouts and downtime. |